| Management number | 212236612 | Release Date | 2026/04/06 | List Price | US$26.38 | Model Number | 212236612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with PureGEL technology and FLYTEFOAM cushioning in the midsole, the ASICS Men's GT-1000 13 helps create a lightweight feel with softer landings so you can experience more comfort in each step. The 3D GUIDANCE SYSTEM of these running shoes increases stability for a more balanced stride. Offering added support and elevated cushioning, these sneakers come with an OrthoLite X-30 footbed that offers improved impact absorption and creates a softer feeling at the footstrike for added comfort. The polyester and synthetic mesh upper with synthetic overlays and polyester and synthetic mesh lining keep your feet cool and comfortable. Experience superior comfort and performance wearing these cushioned shoes. Lace-up closure. Round toe silhouette. Rubber outsole.
| UPC | 197298488419 |
|---|---|
| Brand | ASICS |
| Color | Sheet Rock/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gt-1000 13 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 0.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Asics |
| Style Number | 1011B859.020 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 10 Centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1011B859.020 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form