| Management number | 208780125 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208780125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE AMY IS CROPPED AT THE ANKLE FOR A FIGURE-FLATTERING SHAPE. Look Good, Feel Good. The Amy has a lived-in vibe that's effortlessly cool and gives that “cool girl” factor. The relaxed fit and cuffed hem add the perfect amount of detail to any outfit.
| UPC | 652874354606 |
|---|---|
| Color | Optic White |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Cuffed |
| character | Occupational professional |
| Brand Name | KUT from the Kloth |
| Model Name | Amy Crop Straight Leg-roll-up Fray in Optic White |
| Rise Style | Mid Rise |
| Style Name | Amy Crop Straight Leg-roll-up Fray in Optic White |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | KUT from the Kloth |
| Style Number | KP0216MD4-110 |
| Inseam Length | 26 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP0216MD4-110 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form