| Management number | 216098221 | Release Date | 2026/04/19 | List Price | US$1,839.60 | Model Number | 216098221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.General InformationBrand: LenovoProduct Name: Legion Tower 5i Gen 10Operating System: Windows 11 ProColor: Eclipse BlackProcessorIntel Core Ultra 9 Processor 275HXTotal Cores: 24Total Threads: 24Max Turbo Frequency: 5.4 GHzL2 Cache: 36 MBGraphicsGraphics Type: DedicatedGPU Brand: NVIDIAGraphics: NVIDIA GeForce RTX 5070 Ti/Up to 1406 AI TOPSAdvanced Graphics Rendering Technique(s): DLSS 4 (Deep Learning Super Sampling), Ray tracingGPU Video Memory (RAM): 16 GBGPU Video Memory Type (RAM): GDDR7Memory & StorageUp to 64 GB DDR5-5600MT/sUp to 4TB SSD M.2 2280 PCIe Gen4 TLCPortsTopUSB-A (USB 5Gbps)USB-C® (USB 5Gbps)Headphone / mic comboRear2.5GHz Ethernet (RJ45)USB-C® (USB 20Gbps)2 x USB-A (USB 5Gbps)4 x USB-A (hi-speed USB)3 x audio portsFeaturesAudio Technology: Nahimic® Audio for Gamers and 5.1 Channel Surround SoundCooling System: 200W 240mm Liquid Cooling + 1 x Rear + 2 x Bottom with ARGB FanAC Adapter / Power Supply: 850WAdd-ons: 3 Month Xbox PC Game PassWirelessWi-Fi 6E 2x2 AX & Bluetooth® 5.3 Dimensions & Weight15.11 x 18.03 x 8.3 (inches)35.27 lbs
| UPC | 197530398773 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR5 RAM |
| Model Name | Legion Tower 5i Gen 10 (Intel) with RTX 5070 Ti |
| Model Year | 2025 |
| Style Name | 32GB DDR5 RAM | 2TB SSD | 2TB HDD |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Lenovo Legion 5i Gen 10 Gaming Tower |
| Video Output | HDMI |
| BuiltIn Media | Accessories, Lenovo Legion Tower 5i Gen 10 Gaming Desktop, Quick Start Guide, USB Keyboard & Mouse, Windows 11 Pro |
| Item Dimensions | 15.11 x 18.03 x 8.3 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 9 |
| CPU Model Number | Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | Socket F |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Power Consumption | 850 Watts |
| Hardware Interface | Bluetooth 5, HDMI |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA Geforce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 36 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form