| Management number | 212332609 | Release Date | 2026/04/06 | List Price | US$23.06 | Model Number | 212332609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROHEAR AM FM Digital Ear Protection 25dB NRR Audio Headphones, Noise Reduction Hearing Protection Earmuffs for Lawn Mowing, Workshops, Snowblowing Indoor Outdoor Construction Work - Grey PROHEAR Gel Ear Pads Compatible with Peltor Sport RangeGuard TAC100 300 500 Earmuffs, Comfortable Replacement Gel Ear Cups
| Color | Black |
|---|---|
| Theme | Work Safety |
| Impedance | 35 Ohms |
| Brand Name | PROHEAR |
| Style Name | Prohear 027 + Gep01-tac |
| Control Type | Media Control |
| Manufacturer | PROHEAR |
| BuiltIn Media | Headset, Gel Ear Pads |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Integrated |
| Number of Items | 1 |
| Antenna Location | Construction Work, Lawn Mowing, Snowblowing, Workshops |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | AUX Compatible Devices |
| Enclosure Material | Polyurethane (PU), Vinyl |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Customer Package Type | Single Box/Case |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Lawn Mowing, Workshops, Snowblowing, Construction Work |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form